AUC as on November 30, 2021 Net Investment November 16-30, 2021 Net Investment December 01-15, 2021 AUC as on December 15, 2021
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 1,93,073 0 0 0 1,93,073 25,713 0 0 0 25,713 -1,173 0 0 0 -1,173 -156 0 0 0 -156 -1,321 0 0 0 -1,321 -174 0 0 0 -174 1,97,986 0 0 0 1,97,986 26,036 0 0 0 26,036
2 Total Financial Services 14,64,427 17,832 7,332 0 14,89,591 1,95,027 2,375 976 0 1,98,378 -13,204 -6 -171 0 -13,381 -1,759 -1 -23 0 -1,783 -6,860 136 -730 0 -7,454 -902 18 -96 0 -980 14,78,997 17,951 6,639 0 15,03,587 1,94,494 2,361 873 0 1,97,728
2a Banks 8,18,524 5,002 470 0 8,23,996 1,09,008 666 63 0 1,09,737 -10,385 112 50 0 -10,223 -1,383 15 7 0 -1,361 -3,916 -398 0 0 -4,314 -515 -52 0 0 -567 8,31,304 4,595 484 0 8,36,383 1,09,320 604 64 0 1,09,988
2b Other Financial Services 1 6,45,902 12,829 6,862 0 6,65,593 86,019 1,709 914 0 88,642 -2,819 -118 -221 0 -3,158 -375 -16 -29 0 -420 -2,944 534 -730 0 -3,140 -387 70 -96 0 -413 6,47,693 13,356 6,155 0 6,67,204 85,174 1,756 809 0 87,739
3 Capital Goods 1,43,802 265 90 0 1,44,157 19,151 35 12 0 19,198 -696 0 -10 0 -706 -93 0 -1 0 -94 553 0 0 0 553 73 0 0 0 73 1,53,151 265 90 0 1,53,506 20,140 35 12 0 20,187
4 Chemicals & Petrochemicals 77,316 0 0 0 77,316 10,297 0 0 0 10,297 -359 0 0 0 -359 -48 0 0 0 -48 401 0 0 0 401 53 0 0 0 53 82,979 0 0 0 82,979 10,912 0 0 0 10,912
5 Coal 6,608 0 0 0 6,608 880 0 0 0 880 -136 0 0 0 -136 -18 0 0 0 -18 -353 0 0 0 -353 -46 0 0 0 -46 6,027 0 0 0 6,027 793 0 0 0 793
6 Commercial Services & Supplies 38,388 0 0 0 38,388 5,112 0 0 0 5,112 -542 0 0 0 -542 -72 0 0 0 -72 -240 0 0 0 -240 -32 0 0 0 -32 39,022 0 0 0 39,022 5,131 0 0 0 5,131
7 Construction Materials 93,099 1,322 666 0 95,087 12,399 176 89 0 12,664 -755 0 0 0 -755 -101 0 0 0 -101 -158 0 0 0 -158 -21 0 0 0 -21 93,539 1,202 795 0 95,536 12,301 158 105 0 12,564
8 Consumer Durables 1,38,556 0 0 0 1,38,556 18,452 0 0 0 18,452 -203 0 0 0 -203 -27 0 0 0 -27 -354 0 0 0 -354 -47 0 0 0 -47 1,40,852 0 0 0 1,40,852 18,523 0 0 0 18,523
9 Diversified 2 12,688 0 0 0 12,688 1,690 0 0 0 1,690 106 0 0 0 106 14 0 0 0 14 17 0 0 0 17 2 0 0 0 2 13,427 0 0 0 13,427 1,766 0 0 0 1,766
10 Diversified Consumer Services 6,997 0 0 0 6,997 932 0 0 0 932 229 0 0 0 229 30 0 0 0 30 91 0 0 0 91 12 0 0 0 12 6,806 0 0 0 6,806 895 0 0 0 895
11 Food & Drugs Retailing 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4 0 0 0 0 0
12 Food, Beverages & Tobacco 1,24,262 598 170 0 1,25,030 16,549 80 23 0 16,652 -395 -10 0 0 -405 -53 -1 0 0 -54 -913 0 0 0 -913 -120 0 0 0 -120 1,23,888 598 170 0 1,24,656 16,292 79 22 0 16,393
13 Forest Materials 2,059 325 79 0 2,463 274 43 11 0 328 6 0 0 0 6 1 0 0 0 1 10 0 0 0 10 1 0 0 0 1 2,211 325 79 0 2,615 291 43 10 0 344
14 General Industrials 38,823 55 0 0 38,878 5,170 7 0 0 5,177 -89 0 0 0 -89 -12 0 0 0 -12 158 0 0 0 158 21 0 0 0 21 41,306 55 0 0 41,361 5,432 7 0 0 5,439
15 Hardware Technology & Equipment 76 0 0 0 76 10 0 0 0 10 -1 0 0 0 -1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 78 0 0 0 78 10 0 0 0 10
16 Healthcare Equipment & Supplies 1,894 0 0 0 1,894 252 0 0 0 252 307 0 0 0 307 41 0 0 0 41 11 0 0 0 11 1 0 0 0 1 1,766 0 0 0 1,766 232 0 0 0 232
17 Healthcare Services 74,094 0 0 0 74,094 9,868 0 0 0 9,868 908 0 0 0 908 121 0 0 0 121 -152 0 0 0 -152 -20 0 0 0 -20 69,480 0 0 0 69,480 9,137 0 0 0 9,137
18 Hotels, Restaurants & Tourism 34,343 100 100 0 34,543 4,574 13 13 0 4,600 1,520 0 0 0 1,520 202 0 0 0 202 201 0 0 0 201 26 0 0 0 26 36,161 100 100 0 36,361 4,755 13 13 0 4,781
19 Household & Personal Products 1,59,288 0 0 0 1,59,288 21,213 0 0 0 21,213 -1,484 0 0 0 -1,484 -198 0 0 0 -198 -1,562 0 0 0 -1,562 -205 0 0 0 -205 1,56,191 0 0 0 1,56,191 20,540 0 0 0 20,540
20 Insurance 1,13,335 95 0 0 1,13,430 15,094 13 0 0 15,107 -371 0 0 0 -371 -49 0 0 0 -49 4,997 0 0 0 4,997 657 0 0 0 657 1,16,973 95 0 0 1,17,068 15,382 13 0 0 15,395
21 Media 23,300 56 165 0 23,521 3,103 7 22 0 3,132 -563 0 0 0 -563 -75 0 0 0 -75 -214 0 0 0 -214 -28 0 0 0 -28 26,270 56 165 0 26,491 3,455 7 22 0 3,484
22 Metals & Mining 93,596 348 0 0 93,944 12,465 46 0 0 12,511 -2,518 0 0 0 -2,518 -335 0 0 0 -335 -1,192 -59 0 0 -1,251 -157 -8 0 0 -165 1,00,435 305 0 0 1,00,740 13,208 40 0 0 13,248
23 Oil & Gas 4,79,683 628 320 0 4,80,631 63,882 84 43 0 64,009 -2,962 -103 26 0 -3,039 -394 -14 3 0 -405 2,686 -10 0 0 2,676 354 -1 0 0 353 5,00,029 619 319 0 5,00,967 65,756 81 42 0 65,879
24 Pharmaceuticals & Biotechnology 1,66,055 0 0 0 1,66,055 22,115 0 0 0 22,115 -1,089 0 0 0 -1,089 -145 0 0 0 -145 -2,495 0 0 0 -2,495 -328 0 0 0 -328 1,61,627 0 0 0 1,61,627 21,255 0 0 0 21,255
25 Real Estate Investment 0 0 0 18,612 18,612 0 0 0 2,479 2,479 0 0 0 -191 -191 0 0 0 -25 -25 0 0 0 -113 -113 0 0 0 -15 -15 0 0 0 18,805 18,805 0 0 0 2,473 2,473
26 Realty 66,266 116 92 0 66,474 8,825 15 12 0 8,852 84 -1 0 0 83 11 0 0 0 11 62 -1 0 0 61 8 0 0 0 8 67,954 115 92 0 68,161 8,936 15 12 0 8,963
27 Retailing 1,10,919 105 0 0 1,11,024 14,772 14 0 0 14,786 16,890 0 0 0 16,890 2,249 0 0 0 2,249 -1,363 0 0 0 -1,363 -179 0 0 0 -179 1,04,198 105 0 0 1,04,303 13,703 14 0 0 13,717
28 Software & Services 6,84,150 0 340 0 6,84,490 91,113 0 45 0 91,158 -1,426 0 0 0 -1,426 -190 0 0 0 -190 -1,176 0 0 0 -1,176 -155 0 0 0 -155 6,94,336 0 340 0 6,94,676 91,308 0 45 0 91,353
29 Telecom Services 1,20,528 207 25 0 1,20,760 16,051 28 3 0 16,082 -558 0 0 0 -558 -74 0 0 0 -74 -263 -15 0 0 -278 -35 -2 0 0 -37 1,15,156 207 10 0 1,15,373 15,143 27 1 0 15,171
30 Telecommunications Equipment 515 0 0 0 515 69 0 0 0 69 7 0 0 0 7 1 0 0 0 1 91 0 0 0 91 12 0 0 0 12 965 0 0 0 965 127 0 0 0 127
31 Textiles, Apparels & Accessories 71,147 0 0 0 71,147 9,475 0 0 0 9,475 412 0 0 0 412 55 0 0 0 55 -164 0 0 0 -164 -22 0 0 0 -22 71,457 0 0 0 71,457 9,397 0 0 0 9,397
32 Transportation 58,798 1,399 2,928 0 63,125 7,830 186 390 0 8,406 -383 0 0 0 -383 -51 0 0 0 -51 -37 0 0 0 -37 -5 0 0 0 -5 62,244 1,399 2,928 0 66,571 8,185 184 385 0 8,754
32 a Airlines 13,654 699 0 0 14,353 1,818 93 0 0 1,911 -296 0 0 0 -296 -39 0 0 0 -39 -73 0 0 0 -73 -10 0 0 0 -10 14,017 699 0 0 14,716 1,843 92 0 0 1,935
32 b Logistics 3,461 0 0 0 3,461 461 0 0 0 461 60 0 0 0 60 8 0 0 0 8 -1 0 0 0 -1 0 0 0 0 0 3,549 0 0 0 3,549 467 0 0 0 467
32 c Marine Port & Services 21,967 150 0 0 22,117 2,926 20 0 0 2,946 -123 0 0 0 -123 -16 0 0 0 -16 63 0 0 0 63 8 0 0 0 8 23,877 150 0 0 24,027 3,140 20 0 0 3,160
32 d Roads & Highways 2,476 550 2,928 0 5,954 330 73 390 0 793 -43 0 0 0 -43 -6 0 0 0 -6 -8 0 0 0 -8 -1 0 0 0 -1 2,479 550 2,928 0 5,957 326 72 385 0 783
32 e Shipping 1,253 0 0 0 1,253 167 0 0 0 167 63 0 0 0 63 8 0 0 0 8 18 0 0 0 18 2 0 0 0 2 1,291 0 0 0 1,291 170 0 0 0 170
32 f Surface Transportation 150 0 0 0 150 20 0 0 0 20 1 0 0 0 1 0 0 0 0 0 -2 0 0 0 -2 0 0 0 0 0 158 0 0 0 158 21 0 0 0 21
32 g Transport Related Services 9,622 0 0 0 9,622 1,281 0 0 0 1,281 -132 0 0 0 -132 -18 0 0 0 -18 -58 0 0 0 -58 -8 0 0 0 -8 9,867 0 0 0 9,867 1,298 0 0 0 1,298
32 h Airport Services 6,215 0 0 0 6,215 828 0 0 0 828 87 0 0 0 87 12 0 0 0 12 23 0 0 0 23 3 0 0 0 3 7,005 0 0 0 7,005 921 0 0 0 921
33 Utilities 3 1,71,688 1,610 250 8,036 1,81,584 22,865 214 33 1,070 24,182 74 0 0 -44 30 10 0 0 -6 4 -997 -11 0 -32 -1,040 -131 -1 0 -4 -136 1,77,635 1,601 250 8,037 1,87,523 23,360 211 33 1,057 24,661
34 Sovereign 0 1,53,756 8,886 0 1,62,642 0 20,477 1,183 0 21,660 0 -632 -995 0 -1,627 0 -84 -133 0 -217 0 -1,748 677 0 -1,071 0 -230 89 0 -141 0 1,53,433 9,561 0 1,62,994 0 20,177 1,257 0 21,434
35 Others 4 28,125 90,475 1,04,348 4,166 2,27,114 3,746 12,049 13,897 555 30,247 4,664 -477 765 0 4,952 621 -63 102 0 660 199 -1,052 193 0 -660 26 -138 25 0 -87 18,597 89,479 1,04,188 4,166 2,16,430 2,446 11,767 13,701 548 28,462
Grand Total 47,97,902 2,69,291 1,25,791 30,814 52,23,798 6,38,966 35,863 16,752 4,104 6,95,685 -3,699 -1,229 -386 -235 -5,549 -493 -164 -51 -31 -739 -10,335 -2,759 140 -145 -13,099 -1,359 -363 18 -19 -1,723 48,61,746 2,67,907 1,25,727 31,008 52,86,388 6,39,339 35,231 16,534 4,078 6,95,182

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.


1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services


2 AS per BSE Classification Companies under 'Diversified' are as
follows:
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • Empire Industries Ltd.,
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • PANTH INFINITY LIMITED
  • Sayaji Industries Limited
  • SRF Ltd.,
  • Janus Corporation Limited
  • Billwin Industries Limited
  • SHRI BAJRANG ALLIANCE LIMITED


3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)


4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on December 15, 2021 in INR Cr. Companies As on November 30, 2021 in INR Cr.
1 PC EVANGELOS VENTURES NCD DOA 5,666 PC EVANGELOS VENTURES NCD DOA 5,666
2 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
3 Empower Research Knowledge Services Private Limited 2,200 Empower Research Knowledge Services Private Limited 2,200
4 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
5 FULLERTON INDIA CREDIT COMPANY LTD 1,820 FULLERTON INDIA CREDIT COMPANY LTD 1,820
6 GOSWAMI INFRATECH PRIVATE LIMITED 1,080 GOSWAMI INFRATECH PRIVATE LIMITED 1,106
7 NAM EXPRESSWAY LTD 1,048 NAM EXPRESSWAY LTD 1,048
8 EARC TRUST SC 1,014 EARC TRUST SC 1,014
9 955 955
10 943 943
Total 20,995 Total 21,021

Note: RBI reference rate is used for conversion from INR to USD
AUC as on November 30, 2021 75.0885
Net Investment November 16-30, 2021 75.0885
AUC as on December 15, 2021 76.0433
Net Investment December 01-15, 2021 76.0433
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified around 4700 number of issuers into 35 sectors.
CDSL has decided to rely on the BSE classification. Any FPI investment
outside those 4700 issueres, is classified under 'Others'.